Value | Triple glazed | Double Glazed |
Ug-Value (just glass) | PREMIUM SLIM : 0.6 W/m2K | Ug-Value (just glass) |
Timber/PROTECT: 0.7 W/m2K | Timber/PROTECT: 0.7 W/m2K | Timber/PROTECT: 0.7 W/m2K |
1.1 W/m2K | 1.1 W/m2K | 1.1 W/m2K |
Uw-Value (PREMIUM SLIM window/door as a whole unit) | Range approx. 0.8 – 1.1 W/m2K Examples: T&T small (700×700): 1.1 W/m2K T&T large (1200×1200): 0.85 W/m2K Fixed small | Uw-Value (PREMIUM SLIM window/door as a whole unit) |
(700×700): 1.1 W/m2K Fixed large (2000×2000): 0.8 W/m2K L&S: 4600×2400: 0.91 W/m2K | (700×700): 1.1 W/m2K Fixed large (2000×2000): 0.8 W/m2K L&S: 4600×2400: 0.91 W/m2K | (700×700): 1.1 W/m2K Fixed large (2000×2000): 0.8 W/m2K L&S: 4600×2400: 0.91 W/m2K |
Range approx. 1.3 – 1.6 W/m2K | Range approx. 1.3 – 1.6 W/m2K | Range approx. 1.3 – 1.6 W/m2K |
0.54 | 0.65 | 0.54 |
Visual transmission glass (VISg) | 74% | 82% |
psi-Value of Swisspacer ultimate | PREMIUM SLIM: 0.030 W/mK Timber/PROTECT: 0.029 W/mK |
Timber-aluminium PREMIUM SLIM IV78 [W/m2K]
Frame part | Spruce | Larch | Oak |
Fixed | 1.207 | 1.337 | 1.628 |
T&T side, top | 1.106 | 1.222 | 1.477 |
T&T bottom | 1.221 | 1.356 | 1.651 |
French | 1.180 | 1.294 | 1.549 |
MACO | 1.443 | 1.568 | 1.844 |
Timber CLASSIC IV78 [W/m2K]
Frame part | Spruce | Larch | Oak |
T&T side, top | 1.1 | 1.2 | 1.5 |
T&T bottom, fixed | 1.2 | 1.3 | 1.6 |
Timber PROTECT IV78 [W/m2K]
Frame part | Spruce | Larch | Oak |
T&T side, top | 1.1 | 1.3 | 1.6 |
T&T bottom, fixed | 1.4 | 1.5 | 1.8 |
Source:
The PREMIUM values are calculated values by Döpfner, 14.04.2017
The timber and PROTECT values are from the Döpfner Handbuch 1.0, May 2016